{% extends 'D2ContentBundle::base.html.twig' %} {% block head_script_extra %} {% endblock head_script_extra %} {% block page_header %}
{% if user_authed is sameas(false) %} Login Sign Up {% else %} Logout {% endif %}
{% endblock page_header %} {% block content %}We provide comprehensive coverage of African Networks utilizing International Bind routing.
Please note that these routes do not support a reply path.
PLEASE NOTE THAT WE ARE STILL IN THE PROCESS OF PROVISIONING THESE ROUTES. THEY ARE NOT CURRENTLY ACTIVE!
Country | Supported Network | Credits/Sms |
---|---|---|
Algeria | 4.85 | |
Djezzy | {#0.15#} | |
Mobilis | {#0.25#} | |
Nedjma | {#0.89#} | |
Angola | 2.54 | |
Movicel | {#0.28#} | |
UNITEL | {#0.45#} | |
Benin | 2.43 | |
BBCOM | {#0.25#} | |
Etisalat Benin | {#0.33#} | |
GloBenin | {#0.25#} | |
Libercom | {#0.17#} | |
MTN Benin | {#0.43#} | |
Botswana | 4.06 | |
beMOBILE | {#0.23#} | |
Mascom Wireless | {#0.17#} | |
Orange Botswana | {#0.74#} | |
Burkina Faso | 1.91 | |
Airtel Burkina Faso | {#0.33#} | |
Onatel | {#0.13#} | |
Telecel Faso | {#0.13#} | |
Burundi | 2.96 | |
Econet Wireless Burundi | {#0.30#} | |
Leo | {#0.10#} | |
ONATEL | {#0.53#} | |
Smart Mobile | {#0.13#} | |
Tempo | {#0.30#} | |
Cameroon | 3.22 | |
MTN Cameroon | {#0.58#} | |
Nexttel | {#0.13#} | |
Orange | {#0.33#} | |
Cape Verde | 5.01 | |
CVMovel | {#0.92#} | |
T+ Telecomunicacoes | {#0.25#} | |
Central African Republic | 1.75 | |
Etisalat | {#0.23#} | |
Orange Centrafrique | {#0.30#} | |
Telecel Centrafrique | {#0.23#} | |
Chad | 2.27 | |
Airtel Chad | {#0.40#} | |
MILLICOM TCHAD | {#0.25#} | |
Congo | 3.22 | |
Airtel Congo Brazzaville | {#0.38#} | |
MTN Congo | {#0.50#} | |
Warid Congo | {#0.58#} | |
Congo, Democratic Republic of | 3.85 | |
Airtel D.R. of Congo | {#0.25#} | |
Orange RDC | {#0.33#} | |
tiGO | {#0.70#} | |
Vodacom Congo | {#0.20#} | |
Cote d'Ivoire | 3.69 | |
Comium Ivory Coast | {#0.23#} | |
Etisalat | {#0.30#} | |
MTN CI | {#0.37#} | |
Orange CI | {#0.67#} | |
ORICEL | {#0.30#} | |
Djibouti, Republic of | 5.12 | |
Evatis | {#0.94#} | |
Egypt | 3.69 | |
Etisalat Egypt | {#0.33#} | |
Mobinil | {#0.15#} | |
Vodafone Egypt | {#0.67#} | |
Equatorial Guinea | 1.38 | |
HiTs-GE | {#0.23#} | |
Orange GQ | {#0.23#} | |
Ethiopia | 1.06 | |
ETMTN | {#0.17#} | |
Gabon | 2.38 | |
Airtel Gabon | {#0.42#} | |
Azur Gabon | {#0.18#} | |
Etisalat | {#0.17#} | |
Libertis | {#0.23#} | |
Gambia | 1.38 | |
Africell Gambia | {#0.15#} | |
Comium Gambia | {#0.15#} | |
Gamcel | {#0.23#} | |
Qcell | {#0.23#} | |
Ghana | 2.38 | |
Airtel Ghana | {#0.14#} | |
Expresso Mobile (CDMA) | {#0.42#} | |
Glo Mobile Ghana | {#0.14#} | |
MTN Ghana | {#0.14#} | |
tiGO | {#0.14#} | |
Vodafone Ghana | {#0.14#} | |
Guinea | 5.96 | |
Cellcom Guinea | {#0.42#} | |
MTN Guinea | {#0.23#} | |
Orange Guinee | {#1.10#} | |
Telecel | {#0.30#} | |
Guinea-Bissau | 3.69 | |
MTN Guinee-Bissau | {#0.67#} | |
Orange Bissau | {#0.20#} | |
Kenya | 0.8 | |
Airtel Kenya | {#0.12#} | |
Econet Wireless | {#0.11#} | |
Orange | {#0.11#} | |
Safaricom | {#0.11#} | |
Lesotho | 1.75 | |
Econet Telecom Lesotho | {#0.30#} | |
Vodacom Lesotho | {#0.23#} | |
Liberia | 4.59 | |
Cellcom Telecommunications | {#0.25#} | |
Comium Liberia | {#0.17#} | |
Lonestar Cell | {#0.84#} | |
Libya | 0.96 | |
Al Madar Al Jadid | {#0.15#} | |
Libyana Mobile Phone | {#0.15#} | |
Madagascar | 1.48 | |
Airtel Madagascar | {#0.25#} | |
Orange Madagascar | {#0.25#} | |
Telma Mobile | {#0.25#} | |
Malawi | 2.17 | |
Airtel Malawi | {#0.38#} | |
TNM | {#0.25#} | |
Mali | 1.48 | |
Malitel | {#0.18#} | |
Orange MALI | {#0.25#} | |
Mauritania | 2.38 | |
Mattel | {#0.42#} | |
Mauritel Mobiles | {#0.42#} | |
Emtel | {#0.17#} | |
Mauritius | 1.06 | |
Orange MRU | {#0.17#} | |
Morocco | 2.27 | |
IAM | {#0.40#} | |
INWI | {#0.40#} | |
Meditel | {#0.40#} | |
Mozambique | 1.06 | |
mcel | {#0.17#} | |
Movitel | {#0.17#} | |
Vodacom Mozambique | {#0.17#} | |
Namibia | 2.17 | |
Leo | {#0.23#} | |
MTC Namibia | {#0.38#} | |
Niger | 5.01 | |
Airtel Niger | {#0.37#} | |
Etisalat | {#0.25#} | |
Orange Niger | {#0.92#} | |
Nigeria | 2.12 | |
Airtel Nigeria | {#0.10#} | |
Etisalat | {#0.10#} | |
Glo Mobile | {#0.13#} | |
MTN Nigeria | {#0.11#} | |
Starcomms PLC (CDMA) | {#0.37#} | |
Visafone Communications Ltd (CDMA) | {#0.25#} | |
Reunion | 2.80 | |
Orange Reunion | {#0.50#} | |
Outremer Telecom | {#0.27#} | |
Societe Reunionnaise de Radiotelephone | {#0.27#} | |
Rwanda, Republic of | 1.69 | |
Airtel Rwanda | {#0.28#} | |
MTN-RWA | {#0.20#} | |
TIGO Rwanda | {#0.29#} | |
Sao Tome and Principe | 1.91 | |
CSTmovel | {#0.33#} | |
Senegal | 3.69 | |
Expresso Senegal | {#0.28#} | |
Orange Senegal | {#0.67#} | |
TIGO (Millicom) | {#0.22#} | |
Seychelles | 1.33 | |
Airtel | {#0.22#} | |
Cable & Wireless | {#0.22#} | |
Sierra Leone | 0.96 | |
Africell | {#0.15#} | |
Airtel Sierra Leone | {#0.15#} | |
Somalia | 4.12 | |
Golis | {#0.25#} | |
Hormuud Telecom Somalia | {#0.57#} | |
Telesom | {#0.75#} | |
South Sudan | 1.91 | |
MTN South Sudan | {#0.33#} | |
Vivacell | {#0.33#} | |
Zain | {#0.33#} | |
Sudan | 1.33 | |
MTN Sudan | {#0.22#} | |
Zain SD | {#0.15#} | |
Swaziland | 1.48 | |
Swazi MTN | {#0.25#} | |
Tanzania | 1.59 | |
Airtel Tanzania | {#0.13#} | |
Smart Tanzania | {#0.17#} | |
tiGO | {#0.11#} | |
Vodacom Tanzania | {#0.27#} | |
Zantel | {#0.11#} | |
Togo | 1.59 | |
Etisalat | {#0.27#} | |
Togo Cell | {#0.25#} | |
Tunisia | 2.38 | |
Orange Tunisie | {#0.32#} | |
Tunisiana | {#0.42#} | |
TunTel | {#0.17#} | |
Uganda | 2.17 | |
Airtel Uganda | {#0.15#} | |
MTN Uganda | {#0.38#} | |
Orange Uganda | {#0.10#} | |
Uganda Telecom | {#0.10#} | |
Warid Telecom Uganda | {#0.15#} | |
Zambia | 1.38 | |
Airtel Zambia | {#0.23#} | |
MTN Zambia | {#0.23#} | |
Zamtel | {#0.23#} | |
Zimbabwe | 2.12 | |
Econet Wireless | {#0.20#} | |
NetOne Cellular | {#0.25#} | |
Telecel Zimbabwe | {#0.37#} |
(Please note all prices exclude VAT)