{% if file_stats|length > 0 %} {% set global_waybill_cnt = 0 %} {% set global_ex_vat_total = 0 %} {% set global_vat_total = 0 %} {% set global_inc_vat_total = 0 %} {% for partner_stat in file_stats %} {% if partner_stat['account_stats']|length > 0 %}
Status | MA Account | Waybills | Amount (ex VAT) | Amount VAT | Amount (inc VAT) | |
---|---|---|---|---|---|---|
{% if loop.first == true %}{{ file_stat['file_name'] }}{% endif %} | {% if loop.first == true %}{{ status_opts[file_stat['file_status']] }}{% endif %} | {% if acc_stat['ma_account_name'] is null %} UNASSIGNED WAYBILLS {% else %} {{ acc_stat['ma_account_name'] }} {% endif %} | {{ acc_stat['waybill_cnt'] }} | {{ acc_stat['total_ex_vat']|number_format(2, '.', ' ') }} | {{ acc_stat['totat_vat']|number_format(2, '.', ' ') }} | R{{ acc_stat['total_inc_vat']|number_format(2, '.', ' ') }} |
{{ section_waybill_cnt }} | R{{ section_ex_vat_total|number_format(2, '.', ' ') }} | R{{ section_vat_total|number_format(2, '.', ' ') }} | R{{ section_inc_vat_total|number_format(2, '.', ' ') }} |
Waybills | Amount (ex VAT) | Amount VAT | Amount (inc VAT) | |||
---|---|---|---|---|---|---|
{{ global_waybill_cnt }} | R{{ global_ex_vat_total|number_format(2, '.', ' ') }} | R{{ global_vat_total|number_format(2, '.', ' ') }} | R{{ global_inc_vat_total|number_format(2, '.', ' ') }} |
No data found to display
{% endif %}