Date{% if entity.waybillDate is not null %} {{ entity.waybillDate|date("Y/m/d") }} {% endif %}
Waybill{{ entity.waybill|trim }}
Manifest{{ entity.manifest|trim }}
Route{{ entity.routeCode|trim }}
Sender{{ entity.sender|trim }}
Pickup{{ entity.origin|trim }}
Col.{{ entity.colRoute|trim }}
Consignee{{ entity.recipient|trim }}
Destination{{ entity.dest|trim }}
Del.{{ entity.delRoute|trim }}
Weight{{ entity.weight|number_format(0, '.', '') }}
Vol Mass{{ entity.volMass|number_format(2, '.', '') }}
Mass Charged{{ entity.massCharged|number_format(2, '.', '') }}
Pieces{{ entity.pieces|trim }}
Tariff{{ entity.tariff|number_format(2, '.', '') }}
Pickup Chrg{{ entity.pickupChrg }}
Delivery Chrg{{ entity.deliveryChrg }}
Fuel Surcharge{{ entity.fuelSurcharge|number_format(2, '.', '') }}
EToll{{ entity.etoll|number_format(2, '.', '') }}
Insurance{{ entity.insurance|number_format(2, '.', '') }}
Hazchem{{ entity.hazchem|number_format(2, '.', '') }}
Doc Fee{{ entity.docFee|number_format(2, '.', '') }}
Other{{ entity.other|number_format(2, '.', '') }}
Sub Total{{ entity.subTotal|number_format(2, '.', '') }}
VAT{{ entity.vat|number_format(2, '.', '') }}
Total{{ entity.total|number_format(2, '.', '') }}